Real-Time Ranking
Hot Spot
New
Gainers
USDT
- 1
- 2
- 3
| Name | Last Price | 24h Change | 24h High / 24h Low | 24h Turnover | Trend | Action |
|---|---|---|---|---|---|---|
| 76,874.01 | -1.30% | 78,878.0176,705 | 93.2M | |||
| 2,252.11 | -0.54% | 2,317.842,237.38 | 79.82M | |||
| 91.68 | -2.80% | 95.9590.87 | 17.55M | |||
| 1.00132 | +0.04% | 1.001711.00088 | 167.83M | |||
| 83.649 | -4.17% | 89.02382.867 | 3.59M | |||
| 696.94 | -1.54% | 716693.77 | 7.75M | |||
| 3,934.21 | +1.51% | 3,958.713,875.65 | 4.44M | |||
| 223.7 | -3.91% | 234.9221.1 | 218.72K | |||
| 7.028 | -1.66% | 7.3516.967 | 3.99M | |||
| 1,148.05 | -6.28% | 1,284.931,127.32 | 18.1M | |||
| 3,949.41 | +1.35% | 3,973.713,894.71 | 1.21M | |||
| 0.3189 | +1.92% | 0.31980.3125 | 1.04M | |||
| 0.693 | -0.85% | 0.70310.6876 | 86.87K | |||
| 1.509 | -3.95% | 1.5941.497 | 63.97K | |||
| 2.1619 | -3.90% | 2.25562.1499 | 114.47K | |||
| 0.3734 | -4.56% | 0.39370.3686 | 949.29K | |||
| 1.2495 | -0.04% | 1.26461.2355 | 9.28M | |||
| 3.0577 | -3.38% | 3.24523.0192 | 152.66K | |||
| 0.000004744 | -2.73% | 0.0000049950.000004591 | 2.55M | |||
| 0.2052 | -13.71% | 0.24330.2034 | 412.26K |
